Daily Class Schedule
| Full Day A/B Day (Monday-Thursday | |
|---|---|
| Phone Drop Off in Anchor | 7:25-7:30 |
| Block 1 | 7:30-8:56 |
| Anchor (homeroom) | 9:00-9:20 |
| 2nd Block | 9:24-10:48 |
| 3rd Block 10:52-12:47 |
1st Lunch-10:52-11:22 2nd Lunch-11:35-12:05 3rd Lunch-12:17-12:47 |
| 4th Block | 12:51-2:15 |
| Phone Pick Up in Anchor | 2:15-2:17 |
| Full Day Friday Schedule | |
|---|---|
| Phone Drop Off in Anchor | 7:25-7:30 |
| Block 1 | 7:30-8:50 |
| Advisory | 8:54-9:45 |
| 2nd Block | 9:49-11:06 |
| 3rd Block 11:10-12:54 |
1st Lunch-11:10-11:40 2nd Lunch-11:45-12:15 3rd Lunch-12:24-12:54 |
| 4th Block | 12:58-2:15 |
| Phone Pick Up in Anchor | 2:15-2:17 |
| Early Release Friday A/B Day | |
|---|---|
| Phone Drop Off in Anchor | 7:25-7:30 |
| A1/B1 | 7:30-8:04 |
| A2/B2 | 8:08-8:37 |
| A4/B4 | 8:41-9:15 |
| Advisory | 9:19-10:04 |
| A3/B3 10:07-11:45 |
1st Lunch-10:07-10:37 2nd Lunch-10:41-11:11 3rd Lunch-11:15-11:45 |
| Early Release A or B Day (Non-Friday) | |
|---|---|
| Drop Phones Off in Anchor | 7:25-7:30 |
| A1/B1 | 7:30-8:13 |
| Anchor | 8:17-8:27 |
| A2/B2 | 8:31-9:14 |
| A4/B4 | 9:18-10:02 |
| A3/B3 |
10:06-11:45 (follow normal A/B day waves) Wave 1: 10:06-10:36 Wave 2: 10:40-11:10 Wave 3: 11:15-11:45 |
| Pick Phones Up in Anchor | 11:45-11:47 |
| MTD Friday | |
| Anchor | 7:30-7:37 |
| A1/B1 | 7:41-8:11 |
| A2/B2 | 8:15-8:45 |
| A3/B3 | 8:49-9:19 |
| A4/B4 | 9:23-9:53 |
| Advisory/Lunch/Assembly | 9:57-11:45 |
| Pick Phones Up from Anchor | 11:45-11:47 |
| 2 Hour Delayed Opening | |
|---|---|
| Anchor | 9:30-9:40 Phone Drop Off |
| AA/B1 | 9:44-10:40 |
| A2/B2 | 10:44-11:38 |
| A3/B3 | 11:42-1:20 |
| A4/B4 | 1:24-2:15 |
| Pick Phones Up from Anchor | 2:15-2:17 |
